Difference between revisions of "Category:Changelog"
From Syslinux Wiki
(Add v.1.75 and v.1.76.) |
(Add 6.04-pre2.) |
||
Line 585: | Line 585: | ||
| 6.04-pre1 | | 6.04-pre1 | ||
|- | |- | ||
+ | | <small>2016Q2</small> | ||
+ | |- | ||
+ | | <small>2016Q3</small> | ||
+ | |- | ||
+ | | <small>2016Q4</small> | ||
+ | |- | ||
+ | | <small>2017Q1</small> | ||
+ | |- | ||
+ | | <small>2017Q2</small> | ||
+ | |- | ||
+ | | <small>2017Q3</small> | ||
+ | |- | ||
+ | | <small>2017Q4</small> | ||
+ | |- | ||
+ | | <small>2018Q1</small> | ||
+ | |- | ||
+ | | <small>2018Q2</small> | ||
+ | |- | ||
+ | | <small>2018Q3</small> | ||
+ | |- | ||
+ | | <small>2018Q4</small> | ||
+ | |- | ||
+ | | 2019Q1 | ||
+ | | 2019.02.05 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 6.04-pre2 | ||
|} | |} |
Latest revision as of 22:04, 7 February 2019
- Syslinux 6 Changelog
- Syslinux 5 Changelog
- Syslinux 4 Changelog
- Syslinux 3 Changelog
- Syslinux 2 Changelog
- Syslinux 1 Changelog
YearQuarter | Release Date [yyyy.mm.dd] |
1.xx | 2.xx | 3.xx | 4.xx | 5.xx | 6.xx |
---|---|---|---|---|---|---|---|
1.00 | |||||||
1994Q3 | 1994.08.20 | 1.01 | |||||
1.02 | |||||||
1.03 | |||||||
1.10 | |||||||
1.11 | |||||||
1995Q3 | 1995.08.29 | 1.20 | |||||
1995Q4 | |||||||
1996Q1 | |||||||
1996Q2 | |||||||
1996Q3 | |||||||
1996Q4 | 1996.11.04 | 1.30 | |||||
1997Q1 | |||||||
1997Q2 | |||||||
1997Q3 | |||||||
1997Q4 | |||||||
1998Q1 | 1998.02.05 | 1.31 | |||||
1998.02.13 | 1.32 | ||||||
1998.02.26 | 1.33 | ||||||
1998.03.04 | 1.34 | ||||||
1998Q2 | 1998.04.13 1998.04.14 |
1.35 1.36 | |||||
1998.04.20 | 1.37 | ||||||
1998.05.07 | 1.40 | ||||||
1998Q3 | |||||||
1998Q4 | 1998.12.01 | 1.41 | |||||
1998.12.05 | 1.42 | ||||||
1999Q1 | 1999.03.22 | 1.43 | |||||
1999Q2 | 1999.05.27 | 1.44 | |||||
1999.06.14 | 1.45 | ||||||
1999Q3 | 1999.09.17 | 1.46 | |||||
1999.09.21 | 1.47 | ||||||
1999.09.26 | 1.48 | ||||||
1999Q4 | |||||||
2000Q1 | |||||||
2000Q2 | |||||||
2000Q3 | |||||||
2000Q4 | 2000.11.06 2000.11.21 |
1.49 1.50 | |||||
2001Q1 | 2001.01.31 | 1.51 | |||||
2001.02.07 | 1.52 | ||||||
2001.03.11 | 1.53 | ||||||
2001.03.29 | 1.54 | ||||||
2001Q2 | 2001.04.10 | 1.60 | |||||
2001.04.13 | 1.61 | ||||||
2001.04.24 | 1.62 | ||||||
2001Q3 | 2001.08.04 | 1.63 | |||||
2001Q4 | 2001.11.24 | 1.64 | |||||
2001.12.15 | 1.65 | ||||||
2002Q1 | 2002.01.01 2002.02.03 |
1.66 1.67 | |||||
2002Q2 | 2002.04.17 2002.04.17 2002.04.23 |
1.70 1.71 1.72 | |||||
2002.05.26 2002.06.01 |
1.73 1.74 | ||||||
2002.06.14 | 1.75 | ||||||
2002Q3 | 2002.08.27 | 1.76 | |||||
2002Q4 | 2002.10.25 | 2.00 | |||||
2003Q1 | 2003.01.31 | 2.01 | |||||
2003.02.13 | 2.02 | ||||||
2003Q2 | 2003.04.10 2003.04.16 |
2.03 2.04 | |||||
2003Q3 | 2003.07.16 | 2.05 | |||||
2003.08.22 | 2.06 | ||||||
2003Q4 | 2003.11.22 | 2.07 | |||||
2003.12.12 | 2.08 | ||||||
2004Q1 | |||||||
2004Q2 | 2004.04.26 | 2.09 | |||||
2004.06.18 | 2.10 | ||||||
2004Q3 | 2004.08.16 | 2.11 | |||||
2004Q4 | 2004.12.13 2004.12.14 |
2.12 2.13 | |||||
2004.12.30 | 3.00 | ||||||
2005Q1 | 2005.01.03 2005.01.04 |
3.01 3.02 | |||||
2005.01.07 2005.01.10 2005.01.12 |
3.05 3.06 3.07 | ||||||
2005Q2 | 2005.05.19 2005.06.17 |
3.08 3.09 | |||||
2005Q3 | 2005.08.24 2005.09.02 |
3.10 3.11 | |||||
2005Q4 | |||||||
2006Q1 | |||||||
2006Q2 | |||||||
2006Q3 | 2006.08.26 | 3.20 | |||||
2006.09.18 2006.09.25 |
3.30 3.31 | ||||||
2006Q4 | |||||||
2007Q1 | 2007.01.28 2007.02.10 |
3.35 3.36 | |||||
2007Q2 | |||||||
2007Q3 | 2007.06.09 2007.06.10 |
3.50 3.51 | |||||
2007.09.25 | 3.52 | ||||||
2007Q4 | 2007.11.17 | 3.53 | |||||
2007.12.12 | 3.54 | ||||||
2008Q1 | 2008.01.10 2008.01.10 |
3.55 3.60 | |||||
2008.02.03 | 3.61 | ||||||
2008.03.01 | 3.62 | ||||||
2008Q2 | 2008.04.10 | 3.63 | |||||
2008.06.30 | 3.70 | ||||||
2008Q3 | 2008.07.31 | 3.71 | |||||
2008.09.25 | 3.72 | ||||||
2008Q4 | |||||||
2009Q1 | 2009.01.25 | 3.73 | |||||
2009Q2 | 2009.04.09 2009.04.16 |
3.74 3.75 | |||||
2009.05.04 | 3.80 | ||||||
2009.05.29 2009.06.09 |
3.81 3.82 | ||||||
2009Q3 | |||||||
2009Q4 | 2009.10.05 | 3.83 | |||||
2009.12.18 | 3.84 | ||||||
2010Q1 | 2010.02.20 | 3.85 | |||||
2010Q2 | 2010.04.01 | 3.86 | |||||
2010.06.28 | 4.00 | ||||||
2010Q3 | 2010.07.02 | 4.01 | |||||
2010.07.21 | 4.02 | ||||||
2010Q4 | 2010.10.22 | 4.03 | |||||
2011Q1 | |||||||
2011Q2 | 2011.04.18 | 4.04 | |||||
2011Q3 | |||||||
2011Q4 | 2011.12.09 | 4.05 | |||||
2012Q1 | |||||||
2012Q2 | |||||||
2012Q3 | |||||||
2012Q4 | 2012.10.23 | 4.06 | |||||
2012.12.06 | 5.00 | ||||||
2013Q1 | 2013.01.28 | 5.01 | |||||
2013Q2 | 2013.06.04 | 5.10 | |||||
2013.06.20 | 6.00 | ||||||
2013Q3 | 2013.07.04 | 6.01 | |||||
2013.07.25 | 4.07 | ||||||
2013Q4 | 2013.10.13 | 6.02 | |||||
2014Q1 | |||||||
2014Q2 | |||||||
2014Q3 | |||||||
2014Q4 | 2014.10.06 | 6.03 | |||||
2015Q1 | |||||||
2015Q2 | |||||||
2015Q3 | |||||||
2015Q4 | |||||||
2016Q1 | 2016.03.04 | 6.04-pre1 | |||||
2016Q2 | |||||||
2016Q3 | |||||||
2016Q4 | |||||||
2017Q1 | |||||||
2017Q2 | |||||||
2017Q3 | |||||||
2017Q4 | |||||||
2018Q1 | |||||||
2018Q2 | |||||||
2018Q3 | |||||||
2018Q4 | |||||||
2019Q1 | 2019.02.05 | 6.04-pre2 |
Pages in category "Changelog"
The following 9 pages are in this category, out of 9 total.